| 2010/2011 ANNUAL REPORT |
| Annual Financial Statement 2010/2011 | | File |
| Council decision on the Annual Report 2010/2011 | | File |
| Draft Annual Reort 2010/2011 | | - |
| Draft Annual Report 2010/2011 - Final Audit Report | | File |
| Draft Annual Report 2010/2011 - Financial Performance | | - |
| ANNUAL REPORTS |
| ANNUAL REPORT | 2009/2010 ANNUAL REPORT | File |
| ANNUAL REPORT | COMMENT ON THE 2009/2010 ANNUAL REPORT | File |
| ANNUAL REPORT | 2008/2009 ANNUAL REPORT | File |
| ANNUAL REPORT | 2007/2008 ANNUAL REPORT | File |
| ANNUAL REPORT | 2009/2010 DRAFT ANNUAL REPORT | File |
| BUDGET |
| BUDGET DOCUMENT | CEDERBERG 2011/12 BUDGET | File |
| BUDGET - RELATED POLICIES |
| BUDGET POLICY (2) | File |
| BUDGET POLICY (1) | File |
| TARIFFS POLICY | File |
| PROPERTY RATES POLICY | File |
| BY-LAWS |
| 001/14-03-2008 | PROPERTY RATES BY- LAW | File |
| ALL BY - LAWS | ALL BY - LAWS BEFORE 2008 | File |
| CONTRACTS |
| CONTRACTS | CONTRACTS TO WHICH SUBSECTION (1) OF SECTION 33 APPLY | File |
| DISPOSAL OF IMMOVABLE ASSETS REPORTS 2010 |
| 01/07/2010 - 30/09/2010 | LIST OF ASSETS OVER A PRESCRIBED VALUE THAT HAVE BEEN DISPOSED OF IN TERMS OF SECTION 14(2) OR (4) DURING A PREVIOUS QUARTER | File |
| 1/10/2010 - 31/12/2010 | LIST OF ASSETS OVER A PRESCRIBED VALUE THAT HAVE BEEN DISPOSED OF IN TERMS OF SECTION 14(2) OR (4) DURING A PREVIOUS QUARTER | File |
| DISPOSAL OF IMMOVABLE ASSETS REPORTS 2011 |
| 01/01/2011 - 31/03/2011 | LIST OF ASSETS OVER A PRESCRIBED VALUE THAT HAVE BEEN DISPOSED OF IN TERMS OF SECTION 14(2) OR (4) DURING A PREVIOUS QUARTER
| File |
| 01/04/2011- 30/06/2011 | LIST OF ASSETS OVER A PRESCRIBED VALUE THAT HAVE BEEN DISPOSED OF IN TERMS OF SECTION 14(2) OR (4) DURING A PREVIOUS QUARTER | File |
| 01/10/2011- 31/12/2011 | LIST OF ASSETS OVER A PRESCRIBED VALUE THAT HAVE BEEN DISPOSED OF IN TERMS OF SECTION 14(2) OR (4) DURING A PREVIOUS QUARTER
| File |
| ENGINEERING MASTERPLANS |
| CEDERBERG ELECTRIC MASTERPLAN | | File |
| CEDERBERG WATER MASTERPLAN | | File |
| FINANCE MONTHLY REPORTS 2010 |
| 07/2010 | | File |
| 08/2010 | | File |
| 09/2010 | | File |
| 10/2010 | | File |
| 11/2010 | | File |
| 12/2010 | | File |
| FINANCE MONTHLY REPORTS 2011 |
| 01/2011 | | File |
| 02/2011 | | File |
| 03/2011 | | File |
| 04/2011 | | File |
| 05/2011 | | File |
| 06/2011 | | File |
| 07/2011 | | File |
| 08/2011 | | File |
| 09/2011 | | File |
| 10/2011 | | File |
| 11/2011 | | File |
| 12/2011 | | File |
| FINANCE QUARTERLY REPORTS 2010 |
| 07/2010 | | File |
| 08/2010 | | File |
| 09/2010 | | File |
| 10/2010 | | File |
| 11/2010 | | File |
| 12/2010 | | File |
| FINANCE QUARTERLY REPORTS 2011 |
| 01/2011 | | File |
| 02/2011 | | File |
| 03/2011 | | File |
| 04/2011 | | File |
| 05/2011 | | File |
| 06/2011 | | File |
| 07/2011 | | File |
| 08/2011 | | File |
| 09/2011 | | File |
| 10/2011 | | File |
| 11/2011 | | File |
| 12/2011 | | File |
| INTEGRATED DEVELOPMENT PLAN (IDP) |
| ANNEXURE 1 | CEDERBERG ORGANOGRAM | File |
| ANNEXURE 2 | COMMUNITIES PRIORITIES | File |
| ANNEXURE 2 - COUNCIL REPORT | STRATEGIC SESSION OF 26 JANUARY 2011 (IDP) | File |
| ANNEXURE 3 | REGIONAL OFFICES - RESULTS OF COMMUNITY SURVEY CONCERNING MUNICIPAL SERVICES AND COMMUNITY PRIORITIES | File |
| ANNEXURE 4 | CEDERBERG TOP LAYER SDBIP | File |
| ANNEXURE 5 | CAPITAL BUDGET 2011/12 | File |
| ANNEXURE 6 - WARD PLANS FOR THE 2011/12 FINANCIAL YEAR | WARD 1 - CITRUSDAL FARMS | File |
| ANNEXURE 6 - WARD PLANS FOR THE 2011/12 FINANCIAL YEAR | WARD 2 - CITRUSDAL | File |
| ANNEXURE 6 - WARD PLANS FOR THE 2011/12 FINANCIAL YEAR | WARD 3 - CLANWILLIAM | File |
| ANNEXURE 6 - WARD PLANS FOR THE 2011/12 FINANCIAL YEAR | WARD 4 - GRAAFWATER & ELANDS BAY | File |
| ANNEXURE 6 - WARD PLANS FOR THE 2011/12 FINANCIAL YEAR | WARD 5 - LAMBERTS BAY | File |
| ANNEXURE 6 - WARD PLANS FOR THE 2011/12 FINANCIAL YEAR | WARD 6 - WUPPERTHAL | File |
| IDP 2011/2012 | COUNCIL RESOLUTION OF THE IDP | File |
| IDP 2011/2012 | SETT BASED SRPs 1102 | - |
| IDP 2011/2012 | INTEGRATED DEVELOPMENT PLAN FOR 2011/2012 | File |
| IDP 2011/2012 | ANNEXURE 3 - CITRUSDAL REGIONAL OFFICE REPORT | File |
| IDP 2011/2012 | ANNEXURE 3 - CLANWILLIAM REGIONAL OFFICE REPORT | File |
| IDP 2011/2012 | ANNEXURE 3 - LAMBERTS BAY REGIONAL OFFICE REPORT | File |
| IDP ANNUAL PLAN 2010/2011 | IDP ANNUAL PLAN 2010/2011 | File |
| INTERNAL NEWSLETTER |
| DOEKSAG | DECEMBER 2010 | File |
| DOEKSAG | DESEMBER 2011 | File |
| LONG - TERM BORROWING CONTRACTS 2010 |
| 07/2010 | | File |
| 08/2010 | | File |
| 09/2010 | | File |
| 10/2011 | | File |
| 11/2010 | | File |
| 12/2010 | | File |
| LONG - TERM BORROWING CONTRACTS 2011 |
| 01/2011 | | File |
| 02/2011 | | File |
| 03/2011 | | File |
| 04/2011 | | File |
| 05/2011 | | File |
| 06/2011 | | File |
| 07/2011 | | File |
| 08/2011 | | File |
| 09/2011 | | File |
| 10/2011 | | File |
| 11/2011 | | File |
| 12/2011 | | File |
| LONG - TERM BORROWING CONTRACTS 2012 |
| 01/2012 | | File |
| NEWSLETTER |
| CEDERNUUS | DECEMBER 2010 | File |
| CEDERNUUS | SEPTEMBER 2011 | File |
| CEDERNUUS | DECEMBER 2011 | File |
| PERFORMANCE MANAGEMENT REPORTS |
| PERFORMANCE AGREEMENTS IN TERMS OF SECTION 72 (1) (B) | PERFORMANCE AGREEMENTS | File |
| POLICIES |
| BUDGET POLICY PART 1 | File |
| BUDGET POLICY PART 2 | File |
| TARIFF POLICY | File |
| 03/2010 | RISK MANAGEMENT POLICY & FRAMEWORK / RISIKO BESTUUR BELEID & RAAMWERK | File |
| 10/07/2007 | SUPPLY CHAIN MANAGEMENT POLICY | File |
| 14/03/2008 | PROPERTY RATES POLICY | File |
| 149/06-04-2010 | CREDIT CONTROL AND DEBT COLLECTION POLICY / KREDIETBEHEER & SKULDINVORDERINGS BELEID | File |
| 150/06-04-2010 | INDIGENT POLICY / DEERNISHULP BELEID | File |
| 152/06-04-2010 | FRAUD AND ANTI- CORRUPTION POLICY / BEDROG EN ANTI KORRUPSIE BELEID | File |
| 154/06-04-2010 | AUDIT COMMITTEE CHARTER / OUDIT KOMITEE BELEID | File |
| 155/06-04- 2010 | COMMUNICATION POLICY / KOMMUNIKASIE BELEID | File |
| 156/06-04-2010 | COMMONAGE LAND POLICY / MEENTGROND BELEID | File |
| 184/17-08-2010 | HEALTH AND SAFETY POLICY & SAFETY PLAN / VEILIGHEID & GESONDHEIDSBELEID | File |
| 185/17-08-2010 | VEHICLE POLICY / VOERTUIG BELEID | File |
| 186/17-08-2010 | LANGUAGE POLICY / TAALBELEID | File |
| 187/17/08/2010 | VIREMENT POLICY / VIREMENT BELEID | File |
| 188/17-08-2010 | FUNDING & RESERVES POLICY / BEFONDSING & RESERWE BELEID | File |
| 190/17-08-2010 | CREDITORS,COUNCILLORS & STAFF PAYMENT POLICY / KREDITEURE,RAADSLEDE & PERSONEEL BETALINGS BELEID | File |
| 191/17-08-2010 | HOUSING ALLOCATION POLICY / BEHUISING TOEKENNINGS BELEID | File |
| 2005 | AANSTELLINGS BELEID | File |
| 2005 | ARBEIDSVERHOUDINGE BELEID | File |
| 2005 | FREE BASIC ENERGY POLICY GUIDELINES | File |
| 2005 | SMOKING POLICY | File |
| 2005 | SUBSTANCE ABUSE POLICY | File |
| 2005 | VIGS BELEID | File |
| 2005 | SEXUAL HARASSMENT POLICY | File |
| 2005 | OVERTIME POLICY | File |
| 2005 | KLANTESORG BELEID | File |
| 2005 | KONSEP NOODLENINGS BELEID | File |
| 2005 | TRAVELLING AND SUBSISTENCE POLICY | File |
| 2005 | INFORMAL HOUSING SETTLEMENT AND SQUATTER CONTROL POLICY GUIDELINES | File |
| 2005 | ORGANISATIONAL RIGHTS AGREEMENT | File |
| ACCOUNTING POLICY | ACCOUNTING POLICY | File |
| ASSET MANAGEMENT POLICY | ASSET MANAGEMENT POLICY | File |
| REGIONAL NEWSLETTERS |
| REGIONAL NEWSLETTER | LAMBERTS BAY; ELANDS BAY & GRAAFWATER | File |
| SUPPLY CHAIN MANAGEMENT |
| APPLICATION FORM / AANSOEK VORM | APPLICATION FORM FOR LISTING AS ACCREDITED PROSPECTIVE PROVIDER OF GOODS AND SERVICES / AANSOEK VORM OM LYSTING AS GEAKKREDITEERDE VOORSIENERS VAN GOEDERE EN DIENSTE | File |
| SUPPLY CHAIN MANAGEMENT CONTRACTS |
| AWARDED TENDERS | TENDERS AWARDED IN 2007 | File |
| AWARDED TENDERS | TENDERS AWARDED IN 2008 | File |
| AWARDED TENDERS | TENDERS AWARDED IN 2009 | File |
| AWARDED TENDERS | TENDERS AWARDED IN 2010 | File |
| AWARDED TENDERS | TENDERS AWARDED IN 2011 | File |
| AWARDED TENDERS | TENDERS AWARDED IN 2010 - 2011 | File |
| TARIFFS / TARIEWE |
| APPROVED TARIFFS / GOEDGEKEURDE TARIEWE | TARIFFS / TARIEWE 2011/2012 | File |
| APPROVED TARIFFS / GOEDGEKEURDE TARIEWE | TARIEWE / TARIFFS 2010/2011 | File |
| VALUATION OBJECTION FORMS / WAARDASIE BESWAAR VORM |
| BESWAAR VORM - BESIGHEID & NYWERHEID | | File |
| BESWAAR VORM - LANDBOU | | File |
| BESWAAR VORM ENKEL RESIDENTIEEL | | File |
| OBJECTION FORM - FARMS | | File |
| OBJECTION FORM BUSINESSES | | File |
| OBJECTION FORM RESIDENTIAL | | File |
| VALUATION ROLL 2012/2013 / WAARDASIEROL 2012/2013 |
| CEDERBERG RD VALUATION ROLL 2012 | | File |
| CITRUSDAL PROVISIONAL VALUATION ROLL 2012 | | File |
| CLANWILLIAM PROVISIONAL VALUATION ROLL 2012 | | File |
| ELANDS BAY PROVISIONAL VALUATION ROLL 2012 | | File |
| GRAAFWATER PROVISIONAL VALUATION ROLL 2012 | | File |
| LAMBERTS BAY PROVISIONAL VALUATION ROLL 2012 | | File |
| LEIPOLDTVILLE PROVISIONAL VALUATION ROLL 2012 | | File |
| SECTIONAL TITLE ROLL 2012 | | File |
| VALUATION ROLLS |
| 2007/2008 OBJECTIONS AND APPEALS | CLANWILLIAM | File |
| 2007/2008 OBJECTIONS AND APPEALS | CITRUSDAL | File |
| 2007/2008 OBJECTIONS AND APPEALS | LAMBERTS BAY | File |
| 2007/2008 OBJECTIONS AND APPEALS | ELANDS BAY | File |
| 2007/2008 OBJECTIONS AND APPEALS | GRAAFWATER | File |
| 2007/2008 OBJECTIONS AND APPEALS | FARMS | File |
| 2007/2008 OBJECTIONS AND APPEALS | LEIPOLDTVILLE | File |
| 2007/2008 OBJECTIONS AND APPEALS | CRYSTAL WATERS - CLANWILLIAM | File |
| 2007/2008 VALUATION ROLL | CLANWILLIAM | File |
| 2007/2008 VALUATION ROLL | CITRUSDAL | File |
| 2007/2008 VALUATION ROLL | LAMBERTS BAY | File |
| 2007/2008 VALUATION ROLL | ELANDS BAY | File |
| 2007/2008 VALUATION ROLL | GRAAFWATER | File |
| 2007/2008 VALUATION ROLL | PIKETBERG | File |
| 2007/2008 VALUATION ROLL | LEIPOLDTVILLE | File |
| 2007/2008 VALUATION ROLL | VAN RHYNSDORP | File |
| 2010/2011 VALUATION ROLL | PARKHOUSE | File |
| 2010/2011 VALUATION ROLL | THIRD SUPPLEMENTARY ROLL - CITRUSDAL | File |
| 2010/2011 VALUATION ROLL | THIRD SUPPLEMENTARY ROLL - CLANWILLIAM | File |
| 2010/2011 VALUATION ROLL | THIRD SUPPLEMENTARY ROLL - ELANDS BAY | File |
| 2010/2011 VALUATION ROLL | THIRD SUPPLEMENTARY ROLL - GRAAFWATER | File |
| 2010/2011 VALUATION ROLL | THIRD SUPPLEMENTARY ROLL - LAMBERTS BAY | File |